Tools
State Comparison for LLC
Pick 2-3 states for a detailed comparison. Click to add or remove.
💰 CheapestWyoming
⚡ FastestWyoming
🔒 Most privateWyoming
| 🏔WyomingRecommended | 🏛Delaware | |
|---|---|---|
| Costs | ||
| Formation | $100 | $90 |
| Annual Report | $60/yr | $50/yr |
| Franchise Tax | None ✓ | $300/yr |
| Total annual | $60/yrCheapest | $350/yr |
| 5-year cost | $400 | $1,490 |
| Taxes | ||
| State tax | 0% — zero state tax | 0% for LLCs without DE activity; 2.2-6.6% with activity |
| Registration | ||
| Speed | 1-2 business daysFastest | 3-5 business days |
| Protection & privacy | ||
| Privacy | Excellent — does not publicly disclose owners | Good — does not publicly disclose owners |
| Asset protection | Strongest in the US — charging order protection | Good — Court of Chancery for business disputes |
| Banking | ||
| Banking ease | Mercury, Relay, Wise — no issues | Mercury, Relay, Wise — no issues |
| Fit for | ||
| Best for | ||
| Not ideal for | ||
| Conclusion | ||
| Verdict | The best choice for 90% of foreign founders. Lowest costs, zero tax, excellent privacy. | Standard for VC-backed startups. More expensive, but with the most developed legal system. |
Not sure which state to pick?
Contact us for a free consultation. We'll help you choose the optimal state for your business.
Free consultation →Useful resources
* Information is current as of April 2026. Fees and requirements may change. For up-to-date information contact us. See our disclaimer.